Usage statistics for kymasys.com

Summary Period: April 2025
Generated 26-Apr-2025 00:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 107291
Total Files 80223
Total Pages 92948
Total Visits 9378
Total kB Files 5866452
Total kB In 38899
Total kB Out 5936546
Total Unique Sites 4688
Total Unique URLs 404
Total Unique Referrers 773
Total Unique User Agents 1741
. Avg Max
Hits per Hour 171 929
Hits per Day 4126 8553
Files per Day 3085 7017
Pages per Day 3574 7656
Sites per Day 180 353
Visits per Day 360 461
kB Files per Day 225633 544378
kB In per Day 1496 2791
kB Out per Day 228329 548184
Hits by Response Code
Code 200 - OK 74.77% 80223
Code 206 - Partial Content 3.44% 3688
Code 301 - Moved Permanently 1.63% 1749
Code 302 - Found 1.63% 1749
Code 304 - Not Modified 0.04% 41
Code 400 - Bad Request 1.77% 1899
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.17% 185
Code 404 - Not Found 16.04% 17214
Code 405 - Method Not Allowed 0.42% 450
Code 408 - Request Timeout 0.08% 86
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7423 6.92% 6181 7.70% 6511 7.00% 372 3.97% 346 7.38% 441423 7.52% 2646 6.80% 446385 7.52%
2 6965 6.49% 5972 7.44% 6405 6.89% 359 3.83% 300 6.40% 432188 7.37% 2344 6.02% 435455 7.34%
3 8553 7.97% 7017 8.75% 7656 8.24% 391 4.17% 314 6.70% 496097 8.46% 2791 7.18% 499946 8.42%
4 6086 5.67% 4426 5.52% 5582 6.01% 390 4.16% 283 6.04% 319563 5.45% 1777 4.57% 322828 5.44%
5 7560 7.05% 6742 8.40% 6918 7.44% 384 4.09% 281 5.99% 527654 8.99% 2707 6.96% 531709 8.96%
6 6712 6.26% 5762 7.18% 6296 6.77% 357 3.81% 234 4.99% 492861 8.40% 2272 5.84% 496170 8.36%
7 7331 6.83% 6233 7.77% 7003 7.53% 367 3.91% 273 5.82% 544378 9.28% 2427 6.24% 548184 9.23%
8 6620 6.17% 5814 7.25% 6265 6.74% 413 4.40% 352 7.51% 483857 8.25% 2344 6.03% 487467 8.21%
9 4133 3.85% 2596 3.24% 3375 3.63% 395 4.21% 285 6.08% 188377 3.21% 1459 3.75% 191108 3.22%
10 3168 2.95% 1503 1.87% 2509 2.70% 377 4.02% 257 5.48% 87472 1.49% 1128 2.90% 89670 1.51%
11 2796 2.61% 1619 2.02% 2207 2.37% 345 3.68% 242 5.16% 109552 1.87% 1101 2.83% 111917 1.89%
12 3020 2.81% 2034 2.54% 2478 2.67% 336 3.58% 245 5.23% 156179 2.66% 1092 2.81% 158005 2.66%
13 2481 2.31% 1368 1.71% 1967 2.12% 384 4.09% 284 6.06% 92362 1.57% 901 2.32% 94275 1.59%
14 2263 2.11% 1442 1.80% 1890 2.03% 350 3.73% 265 5.65% 95090 1.62% 894 2.30% 97090 1.64%
15 2162 2.02% 1332 1.66% 1492 1.61% 348 3.71% 298 6.36% 63597 1.08% 966 2.48% 65526 1.10%
16 2973 2.77% 2163 2.70% 2376 2.56% 352 3.75% 243 5.18% 139307 2.37% 1341 3.45% 142189 2.40%
17 4196 3.91% 3061 3.82% 2951 3.17% 353 3.76% 275 5.87% 197255 3.36% 1777 4.57% 200733 3.38%
18 3747 3.49% 2930 3.65% 3070 3.30% 299 3.19% 246 5.25% 221768 3.78% 1477 3.80% 224540 3.78%
19 3021 2.82% 2077 2.59% 2711 2.92% 373 3.98% 286 6.10% 168162 2.87% 1113 2.86% 170104 2.87%
20 2212 2.06% 875 1.09% 1659 1.78% 359 3.83% 236 5.03% 32042 0.55% 1008 2.59% 34778 0.59%
21 2826 2.63% 2023 2.52% 2360 2.54% 389 4.15% 284 6.06% 120250 2.05% 1088 2.80% 122348 2.06%
22 2532 2.36% 1785 2.23% 2097 2.26% 431 4.60% 321 6.85% 111299 1.90% 1075 2.76% 113553 1.91%
23 3054 2.85% 2113 2.63% 2431 2.62% 415 4.43% 307 6.55% 144163 2.46% 1156 2.97% 146371 2.47%
24 2663 2.48% 1380 1.72% 2396 2.58% 421 4.49% 296 6.31% 85934 1.46% 965 2.48% 88320 1.49%
25 2767 2.58% 1749 2.18% 2317 2.49% 461 4.92% 353 7.53% 114050 1.94% 1041 2.68% 116283 1.96%
26 27 0.03% 26 0.03% 26 0.03% 11 0.12% 12 0.26% 1572 0.03% 10 0.03% 1591 0.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 4305 4.01% 127 3316 4.13% 154 4020 4.32% 9774 254137 4.33% 59 1540 3.96% 9874 256727 4.32%
1 168 4370 4.07% 129 3374 4.21% 152 3957 4.26% 9633 250460 4.27% 62 1612 4.14% 9743 253328 4.27%
2 191 4980 4.64% 133 3470 4.33% 158 4112 4.42% 9629 250359 4.27% 74 1915 4.92% 9755 253619 4.27%
3 189 4926 4.59% 135 3525 4.39% 155 4036 4.34% 9469 246194 4.20% 66 1715 4.41% 9566 248708 4.19%
4 166 4318 4.02% 121 3150 3.93% 153 3991 4.29% 9372 243671 4.15% 56 1451 3.73% 9478 246439 4.15%
5 177 4620 4.31% 133 3471 4.33% 153 3981 4.28% 9259 240737 4.10% 64 1664 4.28% 9369 243599 4.10%
6 167 4366 4.07% 129 3374 4.21% 141 3687 3.97% 9267 240936 4.11% 64 1659 4.26% 9375 243743 4.11%
7 168 4388 4.09% 125 3253 4.05% 133 3477 3.74% 8691 225965 3.85% 66 1720 4.42% 8808 229019 3.86%
8 144 3762 3.51% 112 2920 3.64% 131 3427 3.69% 8290 215543 3.67% 53 1370 3.52% 8382 217934 3.67%
9 146 3807 3.55% 116 3027 3.77% 126 3299 3.55% 8058 209503 3.57% 55 1430 3.68% 8146 211789 3.57%
10 163 4255 3.97% 107 2789 3.48% 130 3393 3.65% 7798 202761 3.46% 57 1489 3.83% 7932 206221 3.47%
11 139 3635 3.39% 109 2843 3.54% 124 3246 3.49% 7797 202722 3.46% 54 1391 3.58% 7893 205216 3.46%
12 152 3956 3.69% 114 2964 3.69% 136 3561 3.83% 8696 226108 3.85% 57 1476 3.79% 8799 228782 3.85%
13 170 4438 4.14% 122 3175 3.96% 154 4012 4.32% 9609 249845 4.26% 55 1435 3.69% 9716 252626 4.26%
14 177 4602 4.29% 140 3643 4.54% 148 3867 4.16% 9771 254059 4.33% 68 1768 4.54% 9886 257035 4.33%
15 164 4280 3.99% 143 3721 4.64% 142 3704 3.99% 10051 261316 4.45% 62 1606 4.13% 10135 263504 4.44%
16 192 5014 4.67% 131 3424 4.27% 165 4295 4.62% 10445 271574 4.63% 67 1746 4.49% 10593 275417 4.64%
17 193 5034 4.69% 162 4212 5.25% 152 3973 4.27% 10917 283833 4.84% 73 1903 4.89% 11046 287195 4.84%
18 164 4289 4.00% 129 3373 4.20% 152 3957 4.26% 10377 269810 4.60% 59 1525 3.92% 10480 272476 4.59%
19 185 4819 4.49% 135 3516 4.38% 167 4346 4.68% 10493 272806 4.65% 64 1672 4.30% 10604 275715 4.64%
20 217 5653 5.27% 147 3822 4.76% 186 4853 5.22% 10499 272980 4.65% 70 1829 4.70% 10639 276610 4.66%
21 163 4256 3.97% 128 3337 4.16% 150 3900 4.20% 9639 250610 4.27% 61 1584 4.07% 9752 253560 4.27%
22 184 4809 4.48% 127 3318 4.14% 156 4073 4.38% 9250 240503 4.10% 65 1684 4.33% 9384 243993 4.11%
23 169 4409 4.11% 123 3206 4.00% 145 3781 4.07% 8847 230021 3.92% 66 1716 4.41% 8973 233290 3.93%

Top 30 of 404 Total URLs
# Hits kB F kB In kB Out URL
1 25815 24.06% 426401 7.27% 7909 20.33% 435480 7.34% /wordpress/blog/
2 18198 16.96% 2996153 51.07% 5696 14.64% 3001058 50.55% /webalizer/usage_202501.html
3 8552 7.97% 1009 0.02% 3559 9.15% 8535 0.14% /
4 6305 5.88% 1026286 17.49% 2090 5.37% 1027689 17.31% /webalizer/usage_202308.html
5 4184 3.90% 678910 11.57% 1362 3.50% 680010 11.45% /webalizer/usage_202403.html
6 3551 3.31% 457547 7.80% 1249 3.21% 458585 7.72% /webalizer/usage_202504.html
7 2868 2.67% 32530 0.55% 925 2.38% 33385 0.56% /webalizer/
8 2485 2.32% 30792 0.52% 812 2.09% 31752 0.53% /wordpress/login/
9 1788 1.67% 96 0.00% 860 2.21% 761 0.01% /webalizer/usage_202502.html
10 742 0.69% 0 0.00% 325 0.84% 331 0.01% /wordpress/wp-cron.php
11 735 0.69% 4248 0.07% 546 1.40% 6703 0.11% /wordpress/
12 649 0.60% 102229 1.74% 212 0.54% 102430 1.73% /webalizer/usage_201504.html
13 386 0.36% 8444 0.14% 193 0.50% 8570 0.14% /webalizer/usage_202304.html
14 322 0.30% 2360 0.04% 186 0.48% 2966 0.05% /wordpress/clients/
15 271 0.25% 1042 0.02% 139 0.36% 1236 0.02% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
16 223 0.21% 1888 0.03% 117 0.30% 2035 0.03% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.js
17 191 0.18% 258 0.00% 106 0.27% 390 0.01% /wordpress/wp-includes/js/comment-reply.min.js
18 184 0.17% 9199 0.16% 84 0.22% 9261 0.16% /webalizer/usage_202401.html
19 177 0.16% 233 0.00% 175 0.45% 926 0.02% /wordpress/wp-login.php
20 163 0.15% 115 0.00% 152 0.39% 427 0.01% /wordpress/wp-content/themes/kyma/framework/js/google-maps.js
21 157 0.15% 202 0.00% 99 0.26% 374 0.01% /wordpress/wp-content/themes/kyma/library/js/jcarousellite_1.0.1.pack.js
22 157 0.15% 5439 0.09% 156 0.40% 5736 0.10% /wordpress/wp-content/themes/kyma/library/js/libs/jquery-1.6.2.min.js
23 156 0.15% 942 0.02% 94 0.24% 1051 0.02% /wordpress/wp-includes/css/dist/block-library/style.min.css
24 155 0.14% 913 0.02% 164 0.42% 1232 0.02% /wordpress/wp-content/themes/kyma/library/js/modernizr-2.0.min.js
25 155 0.14% 209 0.00% 95 0.24% 367 0.01% /wordpress/wp-content/themes/kyma/library/js/scripts.js
26 149 0.14% 113 0.00% 90 0.23% 240 0.00% /wordpress/wp-includes/js/wp-embed.min.js
27 147 0.14% 1490 0.03% 98 0.25% 1631 0.03% /wordpress/wp-content/themes/kyma/library/js/jquery.anythingslider.js
28 144 0.13% 1001 0.02% 90 0.23% 1262 0.02% /wordpress/contact/
29 142 0.13% 59 0.00% 103 0.26% 214 0.00% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
30 139 0.13% 136 0.00% 140 0.36% 321 0.01% /wordpress/wp-content/themes/kyma/library/css/anythingslider.css

Top 10 of 404 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18198 16.96% 2996153 51.07% 5696 14.64% 3001058 50.55% /webalizer/usage_202501.html
2 6305 5.88% 1026286 17.49% 2090 5.37% 1027689 17.31% /webalizer/usage_202308.html
3 4184 3.90% 678910 11.57% 1362 3.50% 680010 11.45% /webalizer/usage_202403.html
4 3551 3.31% 457547 7.80% 1249 3.21% 458585 7.72% /webalizer/usage_202504.html
5 25815 24.06% 426401 7.27% 7909 20.33% 435480 7.34% /wordpress/blog/
6 649 0.60% 102229 1.74% 212 0.54% 102430 1.73% /webalizer/usage_201504.html
7 2868 2.67% 32530 0.55% 925 2.38% 33385 0.56% /webalizer/
8 2485 2.32% 30792 0.52% 812 2.09% 31752 0.53% /wordpress/login/
9 184 0.17% 9199 0.16% 84 0.22% 9261 0.16% /webalizer/usage_202401.html
10 63 0.06% 9096 0.16% 23 0.06% 9121 0.15% /webalizer/usage_202503.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 8552 7.97% 5298 64.40% /
2 742 0.69% 601 7.31% /wordpress/wp-cron.php
3 649 0.60% 344 4.18% /webalizer/usage_201504.html
4 1788 1.67% 187 2.27% /webalizer/usage_202502.html
5 386 0.36% 174 2.11% /webalizer/usage_202304.html
6 3551 3.31% 160 1.94% /webalizer/usage_202504.html
7 735 0.69% 152 1.85% /wordpress/
8 322 0.30% 150 1.82% /wordpress/clients/
9 184 0.17% 129 1.57% /webalizer/usage_202401.html
10 144 0.13% 82 1.00% /wordpress/contact/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 8552 7.97% 4719 56.87% /
2 735 0.69% 640 7.71% /wordpress/
3 742 0.69% 600 7.23% /wordpress/wp-cron.php
4 25815 24.06% 459 5.53% /wordpress/blog/
5 3551 3.31% 310 3.74% /webalizer/usage_202504.html
6 1788 1.67% 183 2.21% /webalizer/usage_202502.html
7 322 0.30% 179 2.16% /wordpress/clients/
8 144 0.13% 104 1.25% /wordpress/contact/
9 83 0.08% 66 0.80% /wordpress/feed/
10 2485 2.32% 66 0.80% /wordpress/login/

Top 30 of 4688 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36366 33.89% 36366 45.33% 3297089 56.20% 11164 28.70% 3308312 55.73% 1 0.01% 94.130.140.121
2 10816 10.08% 9273 11.56% 1059650 18.06% 3543 9.11% 1062469 17.90% 7 0.07% 37.139.53.220
3 6827 6.36% 6827 8.51% 707319 12.06% 2192 5.64% 709342 11.95% 3 0.03% 62.140.225.130
4 5242 4.89% 5218 6.50% 483198 8.24% 1710 4.40% 484780 8.17% 13 0.14% 185.21.49.102
5 3656 3.41% 3656 4.56% 0 0.00% 1707 4.39% 1355 0.02% 361 3.85% 91.225.160.212
6 2513 2.34% 2513 3.13% 28610 0.49% 799 2.05% 29283 0.49% 2 0.02% 185.162.35.157
7 860 0.80% 860 1.07% 134 0.00% 358 0.92% 416 0.01% 239 2.55% 154.81.156.54
8 818 0.76% 178 0.22% 28 0.00% 187 0.48% 466 0.01% 2 0.02% 154.83.103.108
9 769 0.72% 0 0.00% 12 0.00% 43 0.11% 426 0.01% 1 0.01% 52.178.151.36
10 732 0.68% 732 0.91% 0 0.00% 321 0.83% 330 0.01% 596 6.36% 64.62.140.2
11 660 0.62% 9 0.01% 52 0.00% 126 0.32% 912 0.02% 9 0.10% 45.148.10.35
12 632 0.59% 11 0.01% 6 0.00% 184 0.47% 1573 0.03% 11 0.12% 45.148.10.34
13 462 0.43% 8 0.01% 5 0.00% 91 0.23% 664 0.01% 8 0.09% 195.178.110.163
14 421 0.39% 1 0.00% 0 0.00% 79 0.20% 227 0.00% 1 0.01% 103.214.20.198
15 417 0.39% 29 0.04% 120 0.00% 624 1.60% 1622 0.03% 232 2.47% 154.81.156.10
16 410 0.38% 24 0.03% 11 0.00% 163 0.42% 965 0.02% 1 0.01% 51.81.155.128
17 346 0.32% 23 0.03% 8 0.00% 115 0.30% 677 0.01% 1 0.01% 104.156.155.30
18 323 0.30% 5 0.01% 1 0.00% 80 0.20% 192 0.00% 5 0.05% 38.180.92.41
19 317 0.30% 317 0.40% 3763 0.06% 101 0.26% 3848 0.06% 1 0.01% 185.162.35.46
20 313 0.29% 313 0.39% 49 0.00% 130 0.33% 151 0.00% 305 3.25% 154.81.156.35
21 282 0.26% 238 0.30% 1930 0.03% 85 0.22% 2036 0.03% 1 0.01% 20.171.207.129
22 276 0.26% 4 0.00% 2 0.00% 105 0.27% 951 0.02% 4 0.04% 45.148.10.90
23 232 0.22% 230 0.29% 2180 0.04% 123 0.32% 2252 0.04% 2 0.02% 3.221.119.225
24 229 0.21% 4 0.00% 1 0.00% 53 0.14% 127 0.00% 3 0.03% 66.94.101.167
25 226 0.21% 3 0.00% 66 0.00% 21 0.05% 196 0.00% 6 0.06% 78.153.140.224
26 222 0.21% 148 0.18% 7820 0.13% 68 0.18% 7910 0.13% 19 0.20% 216.131.111.245
27 221 0.21% 221 0.28% 34 0.00% 92 0.24% 107 0.00% 214 2.28% 154.81.156.34
28 218 0.20% 0 0.00% 0 0.00% 13 0.03% 118 0.00% 1 0.01% 52.169.105.203
29 213 0.20% 0 0.00% 41 0.00% 46 0.12% 363 0.01% 7 0.07% 78.153.140.151
30 209 0.19% 38 0.05% 0 0.00% 38 0.10% 35 0.00% 19 0.20% 172.177.12.90

Top 10 of 4688 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36366 33.89% 36366 45.33% 3297089 56.20% 11164 28.70% 3308312 55.73% 1 0.01% 94.130.140.121
2 10816 10.08% 9273 11.56% 1059650 18.06% 3543 9.11% 1062469 17.90% 7 0.07% 37.139.53.220
3 6827 6.36% 6827 8.51% 707319 12.06% 2192 5.64% 709342 11.95% 3 0.03% 62.140.225.130
4 5242 4.89% 5218 6.50% 483198 8.24% 1710 4.40% 484780 8.17% 13 0.14% 185.21.49.102
5 2513 2.34% 2513 3.13% 28610 0.49% 799 2.05% 29283 0.49% 2 0.02% 185.162.35.157
6 123 0.11% 123 0.15% 14046 0.24% 38 0.10% 14082 0.24% 4 0.04% 89.110.67.19
7 90 0.08% 72 0.09% 9136 0.16% 29 0.07% 9162 0.15% 1 0.01% 62.60.245.214
8 54 0.05% 54 0.07% 8793 0.15% 15 0.04% 8809 0.15% 50 0.53% 95.217.37.214
9 222 0.21% 148 0.18% 7820 0.13% 68 0.18% 7910 0.13% 19 0.20% 216.131.111.245
10 209 0.19% 126 0.16% 7523 0.13% 69 0.18% 7871 0.13% 104 1.11% Invalid

Top 30 of 773 Total Referrers
# Hits Referrer
1 29428 27.43% - (Direct Request)
2 6107 5.69% https://prochty.ru
3 6088 5.67% https://nmu2.ru
4 6067 5.65% https://possosh.ru
5 6059 5.65% https://domstv.ru
6 6056 5.64% https://bel-co.ru
7 5989 5.58% https://coduk.ru
8 3008 2.80% https://aviasales.tp.st/e2iLbJlB
9 2234 2.08% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 2121 1.98% https://isotretinointop.shop
11 1820 1.70% https://erectiledysfunctionpills365.top
12 1684 1.57% https://isotretinoin365n.top
13 977 0.91% https://how-to-become-a-hacker.com/
14 963 0.90% https://stromectol3us.top
15 938 0.87% https://falschgeldkaufen.org/
16 917 0.85% https://stromectol1h.top
17 913 0.85% https://sonsofanarchy-italia.com/
18 851 0.79% https://finasteridexl.top
19 609 0.57% https://erectiledysfunctionpills365.online
20 586 0.55% https://imitrex2rp.top/index.html
21 544 0.51% https://lasix4xl.top
22 401 0.37% https://www.google.com/
23 263 0.25% https://dancevibe.ru/
24 259 0.24% https://miner-msc.ru/
25 257 0.24% https://imitrex2rp.top
26 252 0.23% https://topamax-topiramate.top
27 246 0.23% https://gabionstore.ru/
28 246 0.23% https://hydrocompanion.ru/
29 245 0.23% https://gran-turistic.ru/
30 240 0.22% https://podarok-centre.ru/

Top 15 of 1741 Total User Agents
# Hits User Agent
1 4305 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4263 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4202 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4130 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4069 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3773 3.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2575 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2549 2.38% l9explore/1.2.2
9 2546 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2519 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2511 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1886 1.76% Custom-AsyncHttpClient
13 1823 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1774 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 1718 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 37484 34.94% 36801 45.87% 3300749 56.26% 11686 30.04% 3313564 55.82% Germany
2 22512 20.98% 19609 24.44% 1820639 31.03% 7367 18.94% 1828715 30.80% Russian Federation
3 18099 16.87% 9290 11.58% 109197 1.86% 8224 21.14% 129014 2.17% United States
4 5846 5.45% 5612 7.00% 490288 8.36% 2006 5.16% 492881 8.30% France
5 3900 3.63% 3809 4.75% 14383 0.25% 1801 4.63% 16090 0.27% Ukraine
6 3889 3.62% 2250 2.80% 11836 0.20% 1954 5.02% 19075 0.32% China
7 2959 2.76% 595 0.74% 5932 0.10% 892 2.29% 10885 0.18% Netherlands
8 2154 2.01% 1210 1.51% 17610 0.30% 1170 3.01% 20610 0.35% Unresolved/Unknown
9 1558 1.45% 1079 1.35% 9103 0.16% 761 1.96% 10100 0.17% Singapore
10 1114 1.04% 31 0.04% 54 0.00% 88 0.23% 649 0.01% Ireland
11 917 0.85% 311 0.39% 15725 0.27% 233 0.60% 16200 0.27% Australia
12 884 0.82% 400 0.50% 11250 0.19% 289 0.74% 12085 0.20% Great Britain (UK)
13 876 0.82% 239 0.30% 456 0.01% 293 0.75% 2021 0.03% Canada
14 601 0.56% 333 0.42% 17123 0.29% 192 0.49% 17463 0.29% European Union
15 503 0.47% 232 0.29% 10627 0.18% 227 0.58% 11372 0.19% Iran
16 487 0.45% 294 0.37% 372 0.01% 223 0.57% 851 0.01% Japan
17 336 0.31% 76 0.09% 275 0.00% 134 0.34% 855 0.01% Hong Kong
18 225 0.21% 107 0.13% 807 0.01% 129 0.33% 1048 0.02% India
19 211 0.20% 109 0.14% 5287 0.09% 68 0.18% 5420 0.09% Sweden
20 189 0.18% 138 0.17% 4237 0.07% 86 0.22% 4404 0.07% Spain
21 182 0.17% 174 0.22% 1558 0.03% 95 0.24% 1645 0.03% Korea, Republic of
22 173 0.16% 154 0.19% 1611 0.03% 143 0.37% 1742 0.03% Italy
23 171 0.16% 66 0.08% 150 0.00% 84 0.22% 501 0.01% South Africa
24 168 0.16% 112 0.14% 5918 0.10% 52 0.13% 5986 0.10% Portugal
25 158 0.15% 121 0.15% 85 0.00% 45 0.11% 206 0.00% Romania
26 130 0.12% 76 0.09% 779 0.01% 35 0.09% 854 0.01% Cyprus
27 127 0.12% 1 0.00% 12 0.00% 37 0.10% 219 0.00% Nigeria
28 125 0.12% 19 0.02% 86 0.00% 46 0.12% 214 0.00% Brazil
29 124 0.12% 11 0.01% 63 0.00% 31 0.08% 135 0.00% Indonesia
30 121 0.11% 101 0.13% 18 0.00% 48 0.12% 64 0.00% Bulgaria


Generated by Webalizer Version 2.23