Usage statistics for kymasys.com

Summary Period: October 2022
Generated 01-Nov-2022 06:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 44092
Total Files 33881
Total Pages 36800
Total Visits 7327
Total kB Files 1598646
Total kB In 25953
Total kB Out 1649338
Total Unique Sites 4036
Total Unique URLs 321
Total Unique Referrers 213
Total Unique User Agents 853
. Avg Max
Hits per Hour 59 607
Hits per Day 1422 4074
Files per Day 1092 3758
Pages per Day 1187 3812
Sites per Day 130 322
Visits per Day 236 342
kB Files per Day 51569 280951
kB In per Day 837 8980
kB Out per Day 53204 284365
Hits by Response Code
Code 200 - OK 76.84% 33881
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.01% 1329
Code 302 - Found 0.84% 372
Code 304 - Not Modified 0.24% 104
Code 400 - Bad Request 2.36% 1039
Code 401 - Unauthorized 0.02% 9
Code 403 - Forbidden 0.21% 93
Code 404 - Not Found 15.93% 7022
Code 405 - Method Not Allowed 0.19% 84
Code 408 - Request Timeout 0.36% 158

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 817 1.85% 506 1.49% 705 1.92% 208 2.84% 192 4.76% 3627 0.23% 288 1.11% 4667 0.28%
2 1204 2.73% 891 2.63% 1113 3.02% 270 3.69% 234 5.80% 7219 0.45% 448 1.73% 8580 0.52%
3 692 1.57% 476 1.40% 534 1.45% 307 4.19% 256 6.34% 2266 0.14% 334 1.29% 3614 0.22%
4 694 1.57% 495 1.46% 424 1.15% 245 3.34% 215 5.33% 3876 0.24% 410 1.58% 5194 0.31%
5 632 1.43% 416 1.23% 357 0.97% 228 3.11% 244 6.05% 2543 0.16% 289 1.11% 3809 0.23%
6 1066 2.42% 804 2.37% 908 2.47% 321 4.38% 291 7.21% 6721 0.42% 422 1.63% 7969 0.48%
7 1640 3.72% 550 1.62% 1343 3.65% 214 2.92% 215 5.33% 3907 0.24% 843 3.25% 5572 0.34%
8 545 1.24% 240 0.71% 395 1.07% 207 2.83% 209 5.18% 702 0.04% 189 0.73% 1654 0.10%
9 431 0.98% 259 0.76% 312 0.85% 195 2.66% 181 4.48% 1149 0.07% 177 0.68% 2042 0.12%
10 1173 2.66% 958 2.83% 1015 2.76% 225 3.07% 199 4.93% 8729 0.55% 409 1.58% 9868 0.60%
11 1445 3.28% 1100 3.25% 1191 3.24% 221 3.02% 196 4.86% 10271 0.64% 503 1.94% 11860 0.72%
12 622 1.41% 379 1.12% 369 1.00% 215 2.93% 178 4.41% 2580 0.16% 253 0.97% 3569 0.22%
13 1126 2.55% 932 2.75% 855 2.32% 215 2.93% 181 4.48% 8111 0.51% 468 1.80% 9313 0.56%
14 819 1.86% 528 1.56% 709 1.93% 216 2.95% 185 4.58% 3111 0.19% 288 1.11% 4202 0.25%
15 572 1.30% 372 1.10% 459 1.25% 215 2.93% 185 4.58% 570 0.04% 224 0.86% 1441 0.09%
16 659 1.49% 308 0.91% 503 1.37% 222 3.03% 204 5.05% 1388 0.09% 276 1.06% 2764 0.17%
17 1103 2.50% 882 2.60% 1027 2.79% 171 2.33% 161 3.99% 9489 0.59% 375 1.45% 10502 0.64%
18 1234 2.80% 915 2.70% 996 2.71% 267 3.64% 260 6.44% 8363 0.52% 452 1.74% 9834 0.60%
19 753 1.71% 405 1.20% 579 1.57% 263 3.59% 247 6.12% 2009 0.13% 305 1.17% 3347 0.20%
20 959 2.17% 402 1.19% 648 1.76% 212 2.89% 185 4.58% 3175 0.20% 382 1.47% 4525 0.27%
21 491 1.11% 231 0.68% 362 0.98% 198 2.70% 177 4.39% 687 0.04% 192 0.74% 1541 0.09%
22 583 1.32% 225 0.66% 444 1.21% 204 2.78% 184 4.56% 562 0.04% 258 0.99% 1657 0.10%
23 1362 3.09% 904 2.67% 548 1.49% 227 3.10% 251 6.22% 8036 0.50% 657 2.53% 9936 0.60%
24 1156 2.62% 852 2.51% 962 2.61% 222 3.03% 204 5.05% 44419 2.78% 475 1.83% 46009 2.79%
25 2072 4.70% 1738 5.13% 1241 3.37% 280 3.82% 263 6.52% 61663 3.86% 1028 3.96% 64269 3.90%
26 2450 5.56% 1960 5.78% 2274 6.18% 342 4.67% 322 7.98% 126896 7.94% 1142 4.40% 130756 7.93%
27 3134 7.11% 2800 8.26% 2885 7.84% 238 3.25% 223 5.53% 217218 13.59% 1310 5.05% 220160 13.35%
28 3677 8.34% 3174 9.37% 3471 9.43% 230 3.14% 216 5.35% 263069 16.46% 1429 5.51% 266166 16.14%
29 4074 9.24% 3758 11.09% 3812 10.36% 266 3.63% 274 6.79% 280951 17.57% 1679 6.47% 284365 17.24%
30 3796 8.61% 3520 10.39% 3639 9.89% 263 3.59% 221 5.48% 265965 16.64% 1467 5.65% 268907 16.30%
31 3111 7.06% 2901 8.56% 2720 7.39% 241 3.29% 208 5.15% 239374 14.97% 8980 34.60% 241245 14.63%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1505 3.41% 38 1190 3.51% 43 1352 3.67% 1827 56644 3.54% 19 587 2.26% 1891 58606 3.55%
1 54 1696 3.85% 40 1269 3.75% 45 1422 3.86% 1869 57924 3.62% 20 622 2.40% 1927 59723 3.62%
2 55 1733 3.93% 44 1385 4.09% 44 1392 3.78% 1847 57247 3.58% 24 753 2.90% 1923 59611 3.61%
3 65 2030 4.60% 51 1593 4.70% 47 1470 3.99% 1941 60185 3.76% 28 876 3.38% 2010 62301 3.78%
4 68 2134 4.84% 48 1503 4.44% 55 1723 4.68% 1949 60412 3.78% 30 916 3.53% 2057 63764 3.87%
5 54 1676 3.80% 43 1349 3.98% 47 1482 4.03% 1993 61776 3.86% 23 710 2.73% 2065 64025 3.88%
6 55 1716 3.89% 44 1383 4.08% 44 1366 3.71% 2042 63300 3.96% 23 700 2.70% 2102 65153 3.95%
7 55 1705 3.87% 46 1445 4.26% 43 1352 3.67% 2150 66662 4.17% 22 694 2.67% 2207 68423 4.15%
8 51 1591 3.61% 42 1329 3.92% 42 1304 3.54% 2184 67699 4.23% 21 658 2.54% 2241 69471 4.21%
9 55 1709 3.88% 45 1397 4.12% 47 1476 4.01% 2179 67563 4.23% 24 758 2.92% 2239 69405 4.21%
10 61 1896 4.30% 46 1438 4.24% 50 1572 4.27% 2351 72877 4.56% 275 8510 32.79% 2417 74912 4.54%
11 72 2236 5.07% 53 1643 4.85% 55 1717 4.67% 2188 67824 4.24% 31 956 3.68% 2264 70180 4.26%
12 61 1904 4.32% 48 1514 4.47% 48 1500 4.08% 2118 65651 4.11% 28 869 3.35% 2193 67969 4.12%
13 57 1793 4.07% 40 1250 3.69% 52 1625 4.42% 2168 67196 4.20% 22 677 2.61% 2233 69217 4.20%
14 56 1756 3.98% 46 1439 4.25% 48 1494 4.06% 2403 74484 4.66% 24 736 2.83% 2462 76320 4.63%
15 52 1622 3.68% 43 1342 3.96% 48 1504 4.09% 2248 69679 4.36% 20 625 2.41% 2303 71398 4.33%
16 58 1818 4.12% 45 1398 4.13% 50 1555 4.23% 2339 72523 4.54% 23 708 2.73% 2399 74371 4.51%
17 60 1886 4.28% 45 1409 4.16% 56 1745 4.74% 2269 70334 4.40% 26 806 3.10% 2356 73031 4.43%
18 58 1816 4.12% 47 1467 4.33% 49 1539 4.18% 2290 70977 4.44% 26 816 3.14% 2362 73210 4.44%
19 66 2066 4.69% 53 1646 4.86% 52 1637 4.45% 2341 72586 4.54% 28 865 3.33% 2425 75179 4.56%
20 68 2116 4.80% 56 1748 5.16% 51 1599 4.35% 2318 71848 4.49% 29 905 3.49% 2395 74242 4.50%
21 54 1685 3.82% 43 1355 4.00% 46 1426 3.88% 2278 70618 4.42% 20 623 2.40% 2333 72335 4.39%
22 66 2047 4.64% 37 1175 3.47% 61 1896 5.15% 2148 66598 4.17% 27 840 3.24% 2215 68677 4.16%
23 63 1956 4.44% 39 1214 3.58% 53 1652 4.49% 2130 66042 4.13% 24 744 2.87% 2188 67817 4.11%

Top 30 of 321 Total URLs
# Hits kB F kB In kB Out URL
1 8608 19.52% 1367097 85.52% 2903 11.18% 1369383 83.03% /webalizer/usage_202210.html
2 5851 13.27% 66014 4.13% 1785 6.88% 67580 4.10% /webalizer/
3 4496 10.20% 675 0.04% 1571 6.05% 8707 0.53% /
4 3172 7.19% 51706 3.23% 1048 4.04% 52900 3.21% /wordpress/blog/
5 3125 7.09% 39285 2.46% 1028 3.96% 40417 2.45% /wordpress/login/
6 1109 2.52% 1752 0.11% 1167 4.50% 7925 0.48% /wordpress/wp-login.php
7 698 1.58% 0 0.00% 416 1.60% 1348 0.08% /wordpress/wp-cron.php
8 568 1.29% 3095 0.19% 401 1.54% 5664 0.34% /wordpress/
9 350 0.79% 208 0.01% 325 1.25% 2123 0.13% /wordpress/wp-json/wp/v2/users
10 336 0.76% 2637 0.16% 184 0.71% 3183 0.19% /wordpress/clients/
11 297 0.67% 6531 0.41% 8147 31.39% 6895 0.42% /webmail/
12 147 0.33% 429 0.03% 73 0.28% 526 0.03% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
13 137 0.31% 991 0.06% 69 0.27% 1084 0.07% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.js
14 134 0.30% 5300 0.33% 99 0.38% 5557 0.34% /wordpress/wp-content/themes/kyma/library/js/libs/jquery-1.6.2.min.js
15 133 0.30% 181 0.01% 79 0.30% 397 0.02% /wordpress/wp-content/themes/kyma/library/js/jcarousellite_1.0.1.pack.js
16 133 0.30% 882 0.06% 108 0.42% 1253 0.08% /wordpress/wp-content/themes/kyma/library/js/modernizr-2.0.min.js
17 133 0.30% 171 0.01% 67 0.26% 279 0.02% /wordpress/wp-includes/js/comment-reply.min.js
18 131 0.30% 103 0.01% 100 0.38% 456 0.03% /wordpress/wp-content/themes/kyma/framework/js/google-maps.js
19 131 0.30% 1589 0.10% 79 0.30% 1825 0.11% /wordpress/wp-content/themes/kyma/library/js/jquery.anythingslider.js
20 130 0.29% 216 0.01% 75 0.29% 427 0.03% /wordpress/wp-content/themes/kyma/library/js/scripts.js
21 128 0.29% 107 0.01% 64 0.25% 208 0.01% /wordpress/wp-includes/js/wp-embed.min.js
22 116 0.26% 588 0.04% 59 0.23% 678 0.04% /wordpress/wp-includes/css/dist/block-library/style.min.css
23 109 0.25% 96 0.01% 80 0.31% 229 0.01% /wordpress/wp-content/themes/kyma/library/css/anythingslider.css
24 107 0.24% 42 0.00% 65 0.25% 182 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
25 106 0.24% 732 0.05% 80 0.31% 849 0.05% /wordpress/wp-content/themes/kyma/style.css
26 93 0.21% 606 0.04% 59 0.23% 798 0.05% /wordpress/contact/
27 93 0.21% 437 0.03% 49 0.19% 566 0.03% /wordpress/services/
28 87 0.20% 546 0.03% 41 0.16% 605 0.04% /wordpress/wp-includes/js/wp-emoji-release.min.js
29 80 0.18% 181 0.01% 27 0.10% 216 0.01% /wordpress/feed/
30 71 0.16% 2072 0.13% 40 0.15% 2131 0.13% /wordpress/wp-content/themes/kyma/library/font/myriadpro-semiboldwebfont.woff

Top 10 of 321 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8608 19.52% 1367097 85.52% 2903 11.18% 1369383 83.03% /webalizer/usage_202210.html
2 5851 13.27% 66014 4.13% 1785 6.88% 67580 4.10% /webalizer/
3 3172 7.19% 51706 3.23% 1048 4.04% 52900 3.21% /wordpress/blog/
4 3125 7.09% 39285 2.46% 1028 3.96% 40417 2.45% /wordpress/login/
5 297 0.67% 6531 0.41% 8147 31.39% 6895 0.42% /webmail/
6 134 0.30% 5300 0.33% 99 0.38% 5557 0.34% /wordpress/wp-content/themes/kyma/library/js/libs/jquery-1.6.2.min.js
7 568 1.29% 3095 0.19% 401 1.54% 5664 0.34% /wordpress/
8 336 0.76% 2637 0.16% 184 0.71% 3183 0.19% /wordpress/clients/
9 71 0.16% 2072 0.13% 40 0.15% 2131 0.13% /wordpress/wp-content/themes/kyma/library/font/myriadpro-semiboldwebfont.woff
10 1109 2.52% 1752 0.11% 1167 4.50% 7925 0.48% /wordpress/wp-login.php

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 4496 10.20% 3788 66.83% /
2 698 1.58% 574 10.13% /wordpress/wp-cron.php
3 568 1.29% 296 5.22% /wordpress/
4 336 0.76% 126 2.22% /wordpress/clients/
5 1109 2.52% 82 1.45% /wordpress/wp-login.php
6 80 0.18% 60 1.06% /wordpress/feed/
7 93 0.21% 45 0.79% /wordpress/contact/
8 5851 13.27% 40 0.71% /webalizer/
9 93 0.21% 30 0.53% /wordpress/services/
10 3172 7.19% 25 0.44% /wordpress/blog/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 4496 10.20% 3441 56.70% /
2 568 1.29% 598 9.85% /wordpress/
3 698 1.58% 575 9.47% /wordpress/wp-cron.php
4 1109 2.52% 350 5.77% /wordpress/wp-login.php
5 336 0.76% 167 2.75% /wordpress/clients/
6 80 0.18% 64 1.05% /wordpress/feed/
7 93 0.21% 60 0.99% /wordpress/contact/
8 3172 7.19% 51 0.84% /wordpress/blog/
9 93 0.21% 50 0.82% /wordpress/services/
10 5851 13.27% 42 0.69% /webalizer/

Top 30 of 4036 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8832 20.03% 8832 26.07% 892250 55.81% 2869 11.05% 894881 54.26% 1 0.01% 93.185.166.43
2 3242 7.35% 3242 9.57% 330969 20.70% 1148 4.42% 331943 20.13% 1 0.01% 176.124.215.108
3 2700 6.12% 2700 7.97% 230830 14.44% 901 3.47% 231662 14.05% 1 0.01% 185.206.214.42
4 1948 4.42% 1948 5.75% 22024 1.38% 593 2.29% 22545 1.37% 4 0.05% 37.115.221.89
5 1420 3.22% 1420 4.19% 16051 1.00% 435 1.67% 16431 1.00% 8 0.11% 37.115.114.47
6 1303 2.96% 1303 3.85% 14734 0.92% 399 1.54% 15083 0.91% 11 0.15% 5.248.227.80
7 962 2.18% 962 2.84% 10884 0.68% 291 1.12% 11141 0.68% 3 0.04% 37.115.147.157
8 901 2.04% 0 0.00% 23 0.00% 416 1.60% 558 0.03% 1 0.01% 20.171.10.188
9 691 1.57% 691 2.04% 0 0.00% 414 1.60% 1347 0.08% 569 7.77% 64.62.140.2
10 304 0.69% 296 0.87% 6703 0.42% 8117 31.28% 7029 0.43% 5 0.07% 12.3.202.154
11 300 0.68% 300 0.89% 47 0.00% 50 0.19% 129 0.01% 24 0.33% 78.46.174.55
12 251 0.57% 128 0.38% 389 0.02% 136 0.52% 1404 0.09% 176 2.40% 49.7.20.147
13 234 0.53% 89 0.26% 16 0.00% 96 0.37% 667 0.04% 193 2.63% 152.89.196.211
14 200 0.45% 200 0.59% 2261 0.14% 61 0.23% 2315 0.14% 1 0.01% 46.119.63.51
15 193 0.44% 97 0.29% 16 0.00% 99 0.38% 696 0.04% 52 0.71% 183.136.225.35
16 193 0.44% 5 0.01% 1 0.00% 35 0.13% 130 0.01% 7 0.10% 89.42.134.224
17 179 0.41% 89 0.26% 228 0.01% 100 0.38% 914 0.06% 47 0.64% 61.135.159.142
18 167 0.38% 138 0.41% 1105 0.07% 102 0.39% 1308 0.08% 71 0.97% 114.119.133.78
19 166 0.38% 160 0.47% 1758 0.11% 114 0.44% 1910 0.12% 2 0.03% 205.169.39.63
20 158 0.36% 22 0.06% 7 0.00% 54 0.21% 406 0.02% 1 0.01% 104.156.155.30
21 152 0.34% 128 0.38% 1077 0.07% 87 0.34% 1216 0.07% 63 0.86% 114.119.133.76
22 152 0.34% 121 0.36% 681 0.04% 87 0.33% 855 0.05% 68 0.93% 114.119.135.36
23 151 0.34% 127 0.37% 844 0.05% 85 0.33% 981 0.06% 51 0.70% 114.119.133.67
24 137 0.31% 136 0.40% 78 0.00% 78 0.30% 561 0.03% 126 1.72% 207.46.13.6
25 130 0.29% 66 0.19% 167 0.01% 72 0.28% 660 0.04% 33 0.45% 123.125.109.49
26 126 0.29% 0 0.00% 0 0.00% 27 0.10% 68 0.00% 1 0.01% 121.203.188.114
27 126 0.29% 0 0.00% 0 0.00% 27 0.10% 68 0.00% 1 0.01% 82.65.169.3
28 126 0.29% 0 0.00% 0 0.00% 27 0.10% 68 0.00% 1 0.01% 84.2.110.220
29 124 0.28% 0 0.00% 0 0.00% 30 0.11% 74 0.00% 1 0.01% 20.169.14.63
30 123 0.28% 103 0.30% 774 0.05% 65 0.25% 866 0.05% 52 0.71% 114.119.133.83

Top 10 of 4036 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8832 20.03% 8832 26.07% 892250 55.81% 2869 11.05% 894881 54.26% 1 0.01% 93.185.166.43
2 3242 7.35% 3242 9.57% 330969 20.70% 1148 4.42% 331943 20.13% 1 0.01% 176.124.215.108
3 2700 6.12% 2700 7.97% 230830 14.44% 901 3.47% 231662 14.05% 1 0.01% 185.206.214.42
4 1948 4.42% 1948 5.75% 22024 1.38% 593 2.29% 22545 1.37% 4 0.05% 37.115.221.89
5 1420 3.22% 1420 4.19% 16051 1.00% 435 1.67% 16431 1.00% 8 0.11% 37.115.114.47
6 1303 2.96% 1303 3.85% 14734 0.92% 399 1.54% 15083 0.91% 11 0.15% 5.248.227.80
7 962 2.18% 962 2.84% 10884 0.68% 291 1.12% 11141 0.68% 3 0.04% 37.115.147.157
8 304 0.69% 296 0.87% 6703 0.42% 8117 31.28% 7029 0.43% 5 0.07% 12.3.202.154
9 98 0.22% 48 0.14% 4224 0.26% 22 0.08% 4264 0.26% 43 0.59% 216.244.66.228
10 200 0.45% 200 0.59% 2261 0.14% 61 0.23% 2315 0.14% 1 0.01% 46.119.63.51

Top 30 of 213 Total Referrers
# Hits Referrer
1 14912 33.82% - (Direct Request)
2 5941 13.47% https://schoolofwoodcarving.com/
3 2851 6.47% https://schoolofwoodcarving.io/
4 2700 6.12% https://www.instagram.com/chudoballons.me/
5 1622 3.68% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 1620 3.67% https://www.facebook.com/woodcarvergrabovetskiy
7 676 1.53% https://gk-bo.ru/
8 665 1.51% https://crpico.com/
9 640 1.45% http://xn--80adhmoxbqbii2e.xn--p1ai/
10 372 0.84% http://alivegore.com/
11 333 0.76% https://helpgov.ru/
12 330 0.75% https://avtoservis-kia.ru/
13 316 0.72% https://avtoservis-volkswagen.ru/
14 310 0.70% https://notarius.name/
15 305 0.69% https://gazovye-generatory.ru/
16 300 0.68% https://avtoservis-skoda.ru/
17 277 0.63% https://expertmonolit.ru/
18 258 0.59% https://niagarapack.com/
19 231 0.52% https://xchatz.ru/
20 226 0.51% https://teharmatura.ru/
21 171 0.39% https://a-eda.ru/
22 171 0.39% https://samsung-magician.ru/
23 128 0.29% https://cabinet-fss.ru/
24 92 0.21% https://www.google.com/
25 68 0.15% www.google.com
26 62 0.14% http://64.62.140.43:80/admin/login.asp
27 56 0.13% https://xn----7sbnvcylw.xn--p1ai/
28 55 0.12% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
29 46 0.10% http://kymasys.com
30 40 0.09% https://www.google.com

Top 15 of 853 Total User Agents
# Hits User Agent
1 1999 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
2 1103 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1076 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1052 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1019 2.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1014 2.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 942 2.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 733 1.66% Mozilla/5.0 zgrab/0.x
9 708 1.61% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/
10 598 1.36% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 581 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 578 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 576 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 572 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 570 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 10837 24.58% 9784 28.88% 898724 56.22% 3942 15.19% 905843 54.92% Unresolved/Unknown
2 10505 23.83% 5950 17.56% 36394 2.28% 13003 50.10% 55607 3.37% United States
3 5885 13.35% 5871 17.33% 66200 4.14% 1811 6.98% 67898 4.12% Ukraine
4 4254 9.65% 2993 8.83% 21846 1.37% 2299 8.86% 30353 1.84% China
5 3772 8.55% 3504 10.34% 332216 20.78% 1415 5.45% 334524 20.28% Russian Federation
6 3159 7.16% 2844 8.39% 231040 14.45% 1085 4.18% 232972 14.13% Netherlands
7 1271 2.88% 754 2.23% 1410 0.09% 513 1.97% 3498 0.21% Germany
8 1075 2.44% 671 1.98% 4170 0.26% 419 1.62% 5739 0.35% France
9 484 1.10% 227 0.67% 457 0.03% 212 0.82% 1586 0.10% Great Britain (UK)
10 362 0.82% 214 0.63% 1824 0.11% 98 0.38% 2015 0.12% Moldova
11 304 0.69% 161 0.48% 150 0.01% 144 0.56% 785 0.05% Canada
12 218 0.49% 14 0.04% 2 0.00% 44 0.17% 166 0.01% Romania
13 202 0.46% 129 0.38% 1002 0.06% 111 0.43% 1262 0.08% India
14 169 0.38% 29 0.09% 104 0.01% 62 0.24% 336 0.02% Australia
15 143 0.32% 11 0.03% 11 0.00% 36 0.14% 135 0.01% Hong Kong
16 133 0.30% 3 0.01% 33 0.00% 31 0.12% 122 0.01% Hungary
17 129 0.29% 83 0.24% 97 0.01% 97 0.37% 548 0.03% Vietnam
18 87 0.20% 53 0.16% 67 0.00% 66 0.25% 350 0.02% Lithuania
19 86 0.20% 33 0.10% 19 0.00% 53 0.21% 325 0.02% Iran
20 78 0.18% 52 0.15% 70 0.00% 66 0.25% 370 0.02% Denmark
21 78 0.18% 43 0.13% 110 0.01% 55 0.21% 367 0.02% Turkey
22 74 0.17% 23 0.07% 16 0.00% 27 0.10% 171 0.01% Singapore
23 64 0.15% 36 0.11% 20 0.00% 28 0.11% 176 0.01% Japan
24 62 0.14% 38 0.11% 13 0.00% 20 0.08% 137 0.01% Greece
25 36 0.08% 25 0.07% 14 0.00% 14 0.05% 68 0.00% Brazil
26 36 0.08% 14 0.04% 7 0.00% 18 0.07% 105 0.01% Sweden
27 35 0.08% 24 0.07% 9 0.00% 12 0.05% 100 0.01% Belgium
28 32 0.07% 22 0.06% 1402 0.09% 17 0.07% 1464 0.09% Belarus
29 32 0.07% 24 0.07% 72 0.00% 16 0.06% 130 0.01% Poland
30 32 0.07% 27 0.08% 4 0.00% 12 0.05% 86 0.01% Slovakia


Generated by Webalizer Version 2.23